Leading Manufacturer of flex banner printing machine from Vadodara.
₹ 1100000 / Unit Get Latest Price
| Print Width | 10 ft |
| Print Technology | Solvent |
| Supported Head Brand | Konica 1024 |
| Printing Width | 3200 mm |
| Type | Digital printer |
| Max Print Speed | 240 sqm/hr |
| Ink Type | SOLVENT INK |
| Heads | UPTO 8BHEAD |
| Print Head | KONICA 512 I |
| Print Head Type | KONICA 512 I |
| Printing Technology | DIGITAL |
| Number Of Head Nozzles | UPTO 8 HEAD |
| Brand | Konica |
| Model Name/Number | KONICA 512 I |
| Print Speed | 1200 sq feet |
| No of Print Heads | 8 Heads |
| Capacity | 1200 sq. ft/hr |
| Media Type | Vinyl, Backlit Flex, One Way Vision, Flex, Banner |
| Max Printing Size | 10 feet |
Minimum order quantity: 1 Unit
| Parameter | Specification |
|---|---|
| Print Heads | Konica Minolta KM512i / KM512LN / 18p / 30p / 42p |
| Number of Heads | 4 / 8 (up to 12 depending on model) |
| Max. Print Width | 3200 mm (3.2 m / ~126 in) |
| Media Thickness | Up to 3.0 mm |
| Roll Capacity | Ø 300 mm (outer), weight 90–150 kg, core Ø 76 mm |
| Resolution (DPI) | Up to 1440 dpi (360×360, 360×720, 360×1080 modes) |
| Print Speed | 40–70 sqm/hr (4 heads, 2-pass); higher with 8 heads |
| Ink Type / Colours | Solvent / Eco-solvent inks; 4 colours (CMYK) or 6 colours (CMYK + Lc, Lm) |
| Drying System | Pre-heater, Post-heater, IR Heater, Fan Drying |
| Media Handling | Roll-to-roll, Auto feeding & take-up, Vacuum bed |
| Power Requirement | AC 220V ±10%, 50/60 Hz, 20–60 A |
| Machine Size | 4.4–5.0 m (L) × 1.0–1.6 m (W) × 1.3–1.6 m (H) |
| Machine Weight | 400–1000 kg (varies with model) |
| Operating Conditions | Temp: 18–28 °C; Humidity: 35–80% (non-condensing) |
| Software (RIP) | UltraPrint / PhotoPrint / ONYX |
Biren Shah (Proprietor)
Perfection Engineering
17 A, Sahajanand Kutir, Manenagar, Muj Mahuda
Vadodara - 390020, Gujarat, India