Prominent & Leading Manufacturer from Vadodara, we offer high speed flex banner printing machine.
₹ 1250000 / Piece Get Latest Price
| Print Width | 10 ft |
| Print Technology | Solvent |
| Supported Head Brand | Konica |
| Material | FLEX MATERIAL |
| Usage/Application | Industrial |
| Max Print Speed | 240 sqm/hr |
| Ink Type | Solvent |
| Max Printing Size | More than 3000 mm |
| Model/Type | Konica 512i |
| Capacity | 1400 sq feet |
| No of Print Heads | 8 Heads |
| Print Speed | 1400sq.ft/hr |
| Weight | 1200 kg |
| Adjustable Height Of Carriage | yes |
| Print Resolution | 720 dpi |
| Media | all outdoor media |
| Color Support | 4 Color |
| Resolution | 720 dpi |
| Media Type | Banner, Backlit Flex, Flex, Mesh, Vinyl |
| Language | english |
| Brand | Konica 512i |
Minimum order quantity: 1 Piece
| Application Area | Use Cases |
|---|---|
| Outdoor Advertising | Hoardings, billboards, building wraps, flex signage |
| Indoor Signage & Displays | Mall banners, retail branding, exhibition graphics |
| Event & Stage Backdrops | Concerts, festivals, trade shows, fairs |
| Promotional Banners | Retail promotions, seasonal offers, campaigns |
| Backlit & Translite Media | Light boxes, backlit displays |
| Commercial / Industrial Use | Corporate branding, façade boards, PVC sheet printing |
| Parameter | Specification |
|---|---|
| Max. Print Width | 3.2 m (3200 mm) |
| Max. Media Thickness | Up to 3.0 mm |
| Roll Capacity | Ø 300 mm outer diameter; 90–150 kg roll weight; 76 mm core |
| Print Heads | Industrial piezo heads (Konica, Epson, or similar) |
| No. of Print Heads | 4 / 8 (expandable up to 12 on some models) |
| Color Configuration | CMYK (4 colours) / optional 6 colours (CMYK + Lc, Lm) |
| Max. Resolution | Up to 1440 dpi |
| Print Speed | Draft: 114 m²/hr (≈1230 sq ft/hr); High Quality: 17–22 m²/hr |
| Drying System | Pre-heater, Post-heater, IR Heater, Fan Drying |
| Media Handling | Roll-to-roll, Auto feeding & take-up, Vacuum bed |
| Power Requirement | AC 220V ±10%, 50/60 Hz, 20–40 A |
| Machine Dimensions | 4.5–5.0 m (L) × 1.0–1.6 m (W) × 1.4–1.6 m (H) |
| Machine Weight | 600–1500 kg (depending on configuration) |
| Operating Conditions | Temp: 18–28 °C; Humidity: 35–80% RH |
| Software (RIP) | ONYX / PhotoPrint / FlexPrint |
P
Biren Shah (Proprietor)
Perfection Engineering
17 A, Sahajanand Kutir, Manenagar, Muj Mahuda
Vadodara - 390020, Gujarat, India